Product Overview
TANTU Road Roller is used for compacting asphalt, soil, gravel, road base, municipal roads, driveways, sidewalks, airport runway repair areas, and small to medium road construction projects. The series includes walk-behind single wheel, walk-behind double wheel, and ride-on double drum rollers.
Compact walk-behind models are suitable for narrow areas and repair jobs, while FVR and TT ride-on models are suitable for stronger compaction, higher working weight, and wider road maintenance tasks.
Key Features
- Single wheel, double wheel, and ride-on road roller configurations are available
- Suitable for road construction, urban road work, airport runway repair, and site compaction
- Diesel engine, hydraulic drive, mechanical vibration, and electric start options are available
- Multiple working weights from compact walk-behind rollers to heavier ride-on rollers
- Stable compaction effect for asphalt, soil, gravel, and road base materials
FL / FVR / SL Series Technical Parameters
| Model | Type | Weight | Water Tank | Oil Capacity | Engine / Power | Forward Speed | Vibration | Excitation Force | Wheel / Size |
|---|---|---|---|---|---|---|---|---|---|
| FL-600A | Single wheel | 310kg | 30L | 3.5L | Honda GX160 / Changchai 173, 6HP | 0-3km/h | 70Hz, mechanical vibration | 18kN | 1150*850*1200mm |
| FVR-600S | Single wheel | 330kg | 3.6L | 15L | – | 0-4km/h | 70Hz, automatic separation clutch | 15kN | L900*W800*H1300mm |
| FL-600B / SL-600B | Double wheel | 505kg | 30L | 6L | Changchai 178, 9HP | 0-4km/h | 70Hz, mechanical vibration | 25kN | 600mm width, 425mm dia.; L1530*W900*H1990mm |
| FL-600D | Double wheel | 550kg | 15L | 15L | – | 0-4km/h | 70Hz, hydraulic drive | 25kN | 426*600mm wheel; L1250*W800*H1520mm |
| FVR-850 | Ride-on / double drum | 750kg | 15L | 7L | Diesel oil, electric start | 0-4km/h | Electromagnetic clutch | 28kN | 560*700mm and 426*500mm; L1960*W860*H1300mm |
| FVR-880 | Ride-on / double drum | 1000kg | 50L | 25L | Electric start | 0-5km/h | 70Hz, hydraulic drive | 30kN | 530*800mm steel wheel; L1960*W950*H1700mm |
TT Series Technical Parameters
| Model | Working Weight | Water Tank | Oil Capacity | Gradeability | Engine | Engine Power | Forward Speed | Vibration | Machine Size |
|---|---|---|---|---|---|---|---|---|---|
| TT-600CCD | 1.5T | 30L | 6L | <25 degrees | Diesel CF173 | 6HP | 0-3km/h | 70Hz | 1130*910*1500mm |
| TT-600CCS | 2.5T | 30L | 18L | <25 degrees | Diesel CF178 | 9HP | 0-4km/h | 70Hz | 1530*900*1990mm |
| TT-880 | 3.5T | 55L | 26L | 30 degrees | Diesel | 9HP | 0-6km/h | 70Hz | 1840*900*2160mm |
Applications
- Road construction and municipal road maintenance
- Asphalt pavement compaction and repair work
- Sidewalk, driveway, parking lot, and trench backfill compaction
- Airport runway construction and repair areas
- Soil, gravel, sand base, and compacted road base preparation
Selection Notes
- Choose walk-behind single wheel models for narrow areas and small repair jobs
- Choose double wheel models for stronger compaction and more stable contact area
- Choose ride-on models when higher working weight and working efficiency are required
- Confirm material, working width, required compaction force, engine type, start mode, and destination country before quotation
Service Support
TANTU supports model selection, configuration confirmation, production follow-up, inspection, packing, shipment communication, spare parts support, and after-sales guidance. Please send your compaction material, working area, preferred roller type, and destination country for a practical solution.
Related Product Guides
These product guides can help you compare applications, configurations, and purchasing details before requesting a quotation.















Reviews
There are no reviews yet.